Trading Results by Period
Symbol | 3 Month | 6 Month | 9 Month | 12 Month |
---|---|---|---|---|
AMAT Details | 3.29 | 18.86 | 11.65 | 9.53 |
APTV Details | 9.01 | 30.78 | 32.92 | 56.76 |
ARWR Details | 35.25 | 45.23 | 61.63 | 101.37 |
AU Details | -5.97 | 45.88 | 38.84 | 52.42 |
AXSM Details | 19.9 | 24.21 | 113.43 | 317.5 |
BGNE Details | 61.73 | 77.71 | 87.97 | 95.42 |
BOOT Details | 5.42 | 17.23 | 16.42 | 64.77 |
CLW Details | 45.43 | 45.17 | 37.82 | 61.96 |
COLD Details | 1.09 | 13.38 | 20.85 | 33.96 |
DLPH Details | 17.27 | 13.68 | 28.8 | 65.79 |
EDU Details | -6.79 | 4.83 | 15.08 | 17.9 |
EVER Details | 56.17 | 72.03 | 99.49 | 153.57 |
EVRI Details | -5.85 | -9.38 | 21.38 | 58.45 |
HIBB Details | 33.98 | 20.14 | 34.06 | 49.56 |
IMMU Details | 7.34 | 14.12 | 11.51 | 14.08 |
KBR Details | 21.64 | 26.52 | 28.62 | 57.18 |
KL Details | 5.0 | 26.27 | 13.6 | 46.0 |
MPC Details | 17.22 | 19.95 | 11.74 | 22.2 |
PLNT Details | 6.49 | 12.48 | 32.47 | 44.7 |
QUOT Details | 38.78 | 42.35 | 35.73 | 28.4 |
ROKU Details | 36.6 | 80.85 | 134.43 | 170.44 |
SMAR Details | 5.74 | 4.08 | 10.38 | 46.41 |
UVXY Details | -16.42 | -5.54 | -1.47 | -7.49 |
YETI Details | 2.13 | 17.33 | 16.33 | 42.76 |
ZYME Details | 0.00 | 0.00 | 0.00 | 0.00 |
“History does not repeat itself but it often rhymes.” With uncertainty this quote is attributed to Mark Twain.